2024 UKFT Membership Rates
(Scroll down for new rates in 2025)
Member Category | Turnover | Annual Membership | Annual Membership Plus* |
Starter | Up to £250k | £450 | £565* |
Starter Premier | £250k – £1m | £845 | £1,055* |
Small | £1m – £5m | £1,680 | £2,100* |
Medium | £5m – £15m | £2,230 | £2,790* |
Large | £15m – £35m | £3,350 | £4,190* |
Very Large | £35m+ | £5,575 | £6,970* |
Associate | £1,650 | Starts at | |
Retail Partner | £3,100 | Flat rate | |
Education Partner | Private Provider | £540 | Flat rate |
Education Partner | Further Education | £1,080 | Flat rate |
Education Partner | Higher Education | £1,625 | Flat rate |
All prices exclude VAT | *including Care Labelling Licence | ||
2025 UKFT Membership Rates
Member Category | Turnover | Annual Membership | Annual Membership Plus* |
Starter | Up to £250k | £465 | £580* |
Starter Premier | £250k – £1m | £870 | £1,090* |
Small | £1m – £5m | £1,730 | £2,165* |
Medium | £5m – £15m | £2,300 | £2,875* |
Large | £15m – £35m | £3,450 | £4,315* |
Very Large | £35m+ | £5,740 | £7,175* |
Associate | £1,700 | Starts at | |
Retail Partner | £3,600 | Flat rate | |
Education Partner | Private Provider | £555 | Flat rate |
Education Partner | Further Education | £1,100 | Flat rate |
Education Partner | Higher Education | £1,675 | Flat rate |
All prices exclude VAT | *including Care Labelling Licence | ||
Need help applying?
If you need help with applying, have any more questions or would like to gain a better understanding how your business can benefit from membership please contact us and we will be happy to help.